Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Production Capacity | 5000 plates |
Automation Grade | Manual |
Raw Material | Pe Coated Paper |
Usage/Application | Manual |
Material | 70 gsm PAper |
Brand | Annapurna |
Power Consumption | 3 units per hour |
Model | PPM2 |
Motor Power | 2 HP POWER PACK |
Production of Paper Plates | 1000 Sitting Paper & 500 Buffet Plates per hour |
Production of Leaf Plates | 300 Sitting Leaf Plates & 200 Buffet Leaf Plates |
Usage | Paper Plates |
Additional Information:
Approx. Rs 65,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | Annapurna |
Motor Power | 2 HP |
Model | PPM7 |
Power Consumption | 3 Units Per hour |
Production of Paper plates | 400 Buffet Paper Plates or 800 Sitting Paper plates |
Production of Leaf Plates | 200 Buffet Leaf Plates or 300 Sitting Leaf Plate |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Raw Material | Paper |
Brand | Annapurna |
Power Consumption | 5 Units per Hour |
Production of Paper Plates | 4000 - 5000 Buffet Paper Plates per hour |
Motor Power | 2HP Crompton motor |
Gear Box Motor Power | 2hp |
Model | PPM6 |
Additional Information:
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Annapurna |
Power Consumption | 6 Units per Hour |
Automation Grade | Automatic |
Phase | Single Phase/3 phase |
Motor Power | 2HP Crompton motor |
Gear Box Motor Power | 0.5 HP to 0.25 HP Convair Motors |
Model | PPM4 |
Production of Paper Plates | 3000 - 4000 Sitting paper plates per hour |
Additional Information:
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Annapurna |
Phase | Single |
Power Consumption | 2 units per hour |
Model | PPM1 |
Motor Power | 1.5 HP |
Number of Die | Single Die |
Production of Leaf Plates | 300 Sitting Leaf Plates or 200 Buffet Leaf Plates |
Production of Paper Plates | 1000 Sitting Paper Plates or 500 Buffet Paper Plates per hour |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power Consumption | 50-80 units per 10 hours |
Automatic Grade | Automatic |
Brand | Annapurna |
Number of Die | 3 Die |
Motor Power | 3 HP |
Model | PPM3 |
Additional Information:
Approx. Rs 5.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Annapurna |
Power Consumption | 9 Units per Hour |
Automation Grade | Automatic |
Motor Power | 2-3 HP |
Production of Paper Plates | 400 numbers per die of any size *6 Dies(2400) |
Production of Leaf Plates | 200 to 300 numbers per die of any size *6 Dies |
Model | PPM9 |
Additional Information:
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Annapurna |
Power Consumption | 4 units per hour |
Phase | Single phase/3 phase |
Production of Paper Plates | 2000 - 2500 Buffet Paper Plates per hour |
Model | PPM5 |
Motor Power | 2HP Crompton motor |
Additional Information:
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Annapurna |
Model Number | PPM8 |
Motor Power | 2HP |
Power Consumption | 5 Units per Hour |
Production of Paper Plates | 500 Buffet Paper Plates and 800 Sitting Paper Plates Per Hour |
Production of Leaf Plates | 200 Buffet Leaf Plates and 300 Sitting Leaf Plates |
Additional Information:
Approx. Rs 17,500 / UnitGet Latest Price
Product Details:Material | MS |
Brand | Annapurna |
Automation Grade | Manual |
Model | LPM2 |
Production of Paper plates | 200 buffet paper plates or 500 sitting paper plates per hour |
Production of Leaf plates | 100 buffet leaf plates or 200 sitting leaf plates |
Surface Finished | Colour Coated |
Additional Information:
Explore More Products
© Annapurna Cottage Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited